Stubend FRS DN 40 TW ribbed hosetail PN10/40 galvanised steel EN1092-1/04 thick version excluding fl
Read moreArt. no.
4642009
General material
Galvanised steel
Suitable for mounting type
Safety clamp & crimping assembly
Coupling type
Coupling with hose tail
Weight
1.68 kg
Stock
118
£ 16.13
Excl. VAT per pcs
Art. no. | General material | Working pressure (bar) | Hose tail diameter (mm) | Coupler size (inch/mm) | Weight | Stock | Price per pcs | Amount |
---|---|---|---|---|---|---|---|---|
Art. no. 4642005 | General material Galvanised steel | Working pressure (bar) PN10/40 | Hose tail diameter (mm) 13 mm | Coupler size (inch/mm) 1/2" (DN13) | Weight 0.3 kg | Stock 11 | Price per pcs £ 12.50 | Amount |
Art. no. 4642006 | General material Galvanised steel | Working pressure (bar) PN10/40 | Hose tail diameter (mm) 20 mm | Coupler size (inch/mm) 3/4" (DN19) | Weight 0.392 kg | Stock 72 | Price per pcs £ 12.50 | Amount |
Art. no. 4642007 | General material Galvanised steel | Working pressure (bar) PN10/40 | Hose tail diameter (mm) 25 mm | Coupler size (inch/mm) 1" (DN25) | Weight 0.52 kg | Stock 27 | Price per pcs £ 12.50 | Amount |
Art. no. 4642008 | General material Galvanised steel | Working pressure (bar) PN10/40 | Hose tail diameter (mm) 32 mm | Coupler size (inch/mm) 11/4" (DN32) | Weight 0.675 kg | Stock 137 | Price per pcs £ 15.07 | Amount |
Art. no. 4642009 | General material Galvanised steel | Working pressure (bar) PN10/40 | Hose tail diameter (mm) 40 mm | Coupler size (inch/mm) 11/2" (DN40) | Weight 1.68 kg | Stock 118 | Price per pcs £ 16.13 | Amount |
Art. no. 4642014 | General material Galvanised steel | Working pressure (bar) PN10/16 | Hose tail diameter (mm) 50 mm | Coupler size (inch/mm) 2" (DN50) | Weight 1.227 kg | Stock 457 | Price per pcs £ 17.55 | Amount |
Art. no. 4642015 | General material Galvanised steel | Working pressure (bar) PN10/16 | Hose tail diameter (mm) 65 mm | Coupler size (inch/mm) 21/2" (DN65) | Weight 1.687 kg | Stock 474 | Price per pcs £ 25.51 | Amount |
Art. no. 4642016 | General material Galvanised steel | Working pressure (bar) PN10/16 | Hose tail diameter (mm) 75 mm | Coupler size (inch/mm) 3" (DN80) | Weight 2.17 kg | Stock 331 | Price per pcs £ 30.21 | Amount |
Art. no. 4642018 | General material Galvanised steel | Working pressure (bar) PN10/16 | Hose tail diameter (mm) 100 mm | Coupler size (inch/mm) 4" (DN100) | Weight 3.12 kg | Stock 736 | Price per pcs £ 44.20 | Amount |
Art. no. 4642020 | General material Galvanised steel | Working pressure (bar) PN10/16 | Hose tail diameter (mm) 125 mm | Coupler size (inch/mm) 5" (DN125) | Weight 6.2 kg | Stock 174 | Price per pcs £ 86.59 | Amount |
Art. no. 4642022 | General material Galvanised steel | Working pressure (bar) PN10/16 | Hose tail diameter (mm) 150 mm | Coupler size (inch/mm) 6" (DN150) | Weight 8.55 kg | Stock 217 | Price per pcs £ 94.05 | Amount |
Art. no. 4642024 | General material Galvanised steel | Working pressure (bar) PN10/16 | Hose tail diameter (mm) 200 mm | Coupler size (inch/mm) 8" (DN200) | Weight 15 kg | Stock 103 | Price per pcs £ 158.68 | Amount |
Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
This stubend with ribbed hosetail is the perfect solution for applications requiring a swivel flange with a safety collar, offering flexible mounting options for a variety of industrial setups.Designed to work seamlessly with safety clamps or crimped assemblies, this component ensures reliable performance and durability in demanding environments.
Made from galvanized steel, this stubend provides a protective zinc coating that enhances corrosion resistance, making it a suitable choice for environments where exposure to moisture or mild corrosive elements is common.
While not as resistant to aggressive conditions as stainless steel, galvanized steel still offers solid protection against rust and corrosion, ensuring a long service life in moderate conditions.
Galvanized steel is a cost-effective material choice for applications in industries such as construction, water treatment, and HVAC, where durability and corrosion resistance are important but extreme environments are not a major concern.
The material’s resistance to rust and corrosion makes it a reliable option for systems exposed to damp conditions or moderate chemicals, offering longevity and stable performance.
Although galvanized steel does not offer the same level of resistance as higher-grade materials like stainless steel, it remains a robust and budget-friendly solution for a wide range of applications where long-term reliability and corrosion resistance are still essentia