Art. no. | General material | Thread connection | Adjustable | Working pressure (bar) | Art.nr. supplier | Weight | Stock | Price per pcs | Amount |
---|---|---|---|---|---|---|---|---|---|
Art. no. 45401051 | General material Galvanised steel | Thread connection 1/4" (DN6) | Adjustable No | Working pressure (bar) 10 | Art.nr. supplier KIG 14 | Weight 0.138 kg | Stock 7 | Price per pcs £ 6.80 | Amount |
Art. no. 45401041 | General material Galvanised steel | Thread connection 3/8" (DN10) | Adjustable No | Working pressure (bar) 10 | Art.nr. supplier KIG 38 | Weight 0.128 kg | Stock 15 | Price per pcs £ 6.80 | Amount |
Art. no. 45401021 | General material Galvanised steel | Thread connection 1/2" (DN13) | Adjustable No | Working pressure (bar) 10 | Art.nr. supplier KIG 12 | Weight 0.133 kg | Stock 10 | Price per pcs £ 7.09 | Amount |
Art. no. 45401031 | General material Galvanised steel | Thread connection 3/4" (DN19) | Adjustable No | Working pressure (bar) 10 | Art.nr. supplier KIG 34 | Weight 0.15 kg | Stock 27 | Price per pcs £ 5.67 | Amount |
Art. no. 45401011 | General material Galvanised steel | Thread connection 1" (DN25) | Adjustable No | Working pressure (bar) 10 | Art.nr. supplier KIG 10 | Weight 0.168 kg | Stock 40 | Price per pcs £ 6.72 | Amount |
Art. no. 45401061 | General material Galvanised steel | Thread connection 11/4" (DN32) | Adjustable No | Working pressure (bar) 10 | Art.nr. supplier KIG 54 | Weight 0.279 kg | Stock 18 | Price per pcs £ 13.26 | Amount |
Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
Lüdecke claw coupling KIG female thread DIN 3489 with oil-resistang rubber ring GOER.Robust claw coupling made of malleable iron zinc-plated and yellow passivated.
This universal coupling is worldwide used for compressed aur supply in construction and industry.