Art. no. | General material | Adjustable | Working pressure (bar) | Hose tail diameter (mm) | Art.nr. supplier | Weight | Stock | Price per pcs | Amount |
---|---|---|---|---|---|---|---|---|---|
Art. no. 4540702 | General material Galvanised steel | Adjustable Yes | Working pressure (bar) 16 | Hose tail diameter (mm) 13 mm | Art.nr. supplier SSG 13 | Weight 0.331 kg | Stock 4 | Price per pcs £ 18.05 | Amount |
Art. no. 4540703 | General material Galvanised steel | Adjustable Yes | Working pressure (bar) 16 | Hose tail diameter (mm) 15 mm | Art.nr. supplier SSG 15 | Weight 0.336 kg | Stock 11 | Price per pcs £ 18.05 | Amount |
Art. no. 4540704 | General material Galvanised steel | Adjustable Yes | Working pressure (bar) 16 | Hose tail diameter (mm) 19 mm | Art.nr. supplier SSG 19 | Weight 0.34 kg | Stock 42 | Price per pcs £ 12.34 | Amount |
Art. no. 4540705 | General material Galvanised steel | Adjustable Yes | Working pressure (bar) 16 | Hose tail diameter (mm) 25 mm | Art.nr. supplier SSG 25 | Weight 0.374 kg | Stock 14 | Price per pcs £ 18.05 | Amount |
Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
Lüdecke claw coupling SSG with hosetail DIN 3489 with oil-resistang rubber ring GOER.The SSG coupling should be assembled with DIN20039A bolt clamps.
Type SSG has an adjustable head which can be modified during assembly.
Robust claw coupling made of malleable iron zinc-plated and yellow passivated.
This universal coupling is worldwide used for compressed aur supply in construction and industry.