Art. no. | General material | Working pressure (bar) | Hose tail diameter (mm) | Art.nr. supplier | Weight | Stock | Price per pcs | Amount |
---|---|---|---|---|---|---|---|---|
Art. no. 4541214 | General material Galvanised steel | Working pressure (bar) 16 | Hose tail diameter (mm) 13 mm | Art.nr. supplier SSG 13 S | Weight 0.35 kg | Stock 52 | Price per pcs £ 23.99 | Amount |
Art. no. 4541217 | General material Galvanised steel | Working pressure (bar) 16 | Hose tail diameter (mm) 15 mm | Art.nr. supplier SSG 15 S | Weight 0.343 kg | Stock 0 | Price per pcs £ 23.99 | Amount |
Art. no. 4541216 | General material Galvanised steel | Working pressure (bar) 16 | Hose tail diameter (mm) 19 mm | Art.nr. supplier SSG 19 S | Weight 0.367 kg | Stock 108 | Price per pcs £ 23.99 | Amount |
Art. no. 4541213 | General material Galvanised steel | Working pressure (bar) 16 | Hose tail diameter (mm) 25 mm | Art.nr. supplier SSG 25 S | Weight 0.406 kg | Stock 92 | Price per pcs £ 23.99 | Amount |
Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
Lüdecke claw coupling SSG-S with hosetail & safety collar DIN 3489 with oil-resistang rubber ring GOER.The SSG-S coupling should be assembled with DIN20039B bolt clamps.
Type SSG-S has an adjustable head which can be modified during assembly.
Robust claw coupling made of malleable iron zinc-plated and yellow passivated.
This universal coupling is worldwide used for compressed aur supply in construction and industry.