Art. no. | General material | Adjustable | Working pressure (bar) | Hose tail diameter (mm) | Art.nr. supplier | Weight | Stock | Price per pcs | Amount |
---|---|---|---|---|---|---|---|---|---|
Art. no. 45412011 | General material Galvanised steel | Adjustable No | Working pressure (bar) 10 | Hose tail diameter (mm) 13 mm | Art.nr. supplier SKB 13 | Weight 0.157 kg | Stock 10 | Price per pcs £ 6.71 | Amount |
Art. no. 45412021 | General material Galvanised steel | Adjustable No | Working pressure (bar) 10 | Hose tail diameter (mm) 15 mm | Art.nr. supplier SKB 15 | Weight 0.175 kg | Stock 10 | Price per pcs £ 8.47 | Amount |
Art. no. 45412031 | General material Galvanised steel | Adjustable No | Working pressure (bar) 10 | Hose tail diameter (mm) 19 mm | Art.nr. supplier SKB 19 | Weight 0.181 kg | Stock 10 | Price per pcs £ 5.48 | Amount |
Art. no. 45412041 | General material Galvanised steel | Adjustable No | Working pressure (bar) 10 | Hose tail diameter (mm) 25 mm | Art.nr. supplier SKB 25 | Weight 0.215 kg | Stock 10 | Price per pcs £ 8.17 | Amount |
Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
Lüdecke claw coupling SKB hosetail with safety collar DIN 3489 with oil-resistang rubber ring GOER.The SKB coupling should be assembled with DIN20039B bolt clamps.
Robust claw coupling made of malleable iron zinc-plated and yellow passivated.
This universal coupling is worldwide used for compressed aur supply in construction and industry.