Art. no. | General material | Range | Width | Weight | Stock | Price per pcs | Amount |
---|---|---|---|---|---|---|---|
Art. no. 5001001 | General material Galvanised steel | Range 8-14 mm | Width 9.7 mm | Weight 0.012 kg | Stock 1363 | Price per pcs £ 0.42 | Amount |
Art. no. 5001002 | General material Galvanised steel | Range 11-16 mm | Width 9.7 mm | Weight 0.012 kg | Stock 1322 | Price per pcs £ 0.42 | Amount |
Art. no. 5001003 | General material Galvanised steel | Range 13-19 mm | Width 9.7 mm | Weight 0.011 kg | Stock 1241 | Price per pcs £ 0.42 | Amount |
Art. no. 5001004 | General material Galvanised steel | Range 15-24 mm | Width 11.7 mm | Weight 0.018 kg | Stock 1050 | Price per pcs £ 0.47 | Amount |
Art. no. 5001005 | General material Galvanised steel | Range 19-28 mm | Width 11.7 mm | Weight 0.014 kg | Stock 667 | Price per pcs £ 0.48 | Amount |
Art. no. 5001006 | General material Galvanised steel | Range 22-32 mm | Width 11.7 mm | Weight 0.023 kg | Stock 1805 | Price per pcs £ 0.52 | Amount |
Art. no. 5001007 | General material Galvanised steel | Range 26-38 mm | Width 11.7 mm | Weight 0.024 kg | Stock 635 | Price per pcs £ 0.52 | Amount |
Art. no. 5001008 | General material Galvanised steel | Range 32-44 mm | Width 11.7 mm | Weight 0.025 kg | Stock 1418 | Price per pcs £ 0.54 | Amount |
Art. no. 5001009 | General material Galvanised steel | Range 38-50 mm | Width 11.7 mm | Weight 0.027 kg | Stock 1217 | Price per pcs £ 0.56 | Amount |
Art. no. 5001010 | General material Galvanised steel | Range 44-56 mm | Width 11.7 mm | Weight 0.029 kg | Stock 802 | Price per pcs £ 0.60 | Amount |
Art. no. 5001011 | General material Galvanised steel | Range 51-70 mm | Width 11.7 mm | Weight 0.033 kg | Stock 2692 | Price per pcs £ 0.68 | Amount |
Art. no. 5001012 | General material Galvanised steel | Range 58-75 mm | Width 11.7 mm | Weight 0.034 kg | Stock 225 | Price per pcs £ 0.70 | Amount |
Art. no. 5001013 | General material Galvanised steel | Range 68-85 mm | Width 11.7 mm | Weight 0.037 kg | Stock 368 | Price per pcs £ 0.74 | Amount |
Art. no. 5001014 | General material Galvanised steel | Range 77-95 mm | Width 11.7 mm | Weight 0.041 kg | Stock 476 | Price per pcs £ 0.78 | Amount |
Art. no. 5001015 | General material Galvanised steel | Range 90-110 mm | Width 11.7 mm | Weight 0.042 kg | Stock 121 | Price per pcs £ 0.91 | Amount |
Art. no. 5001016 | General material Galvanised steel | Range 104-138 mm | Width 11.7 mm | Weight 0.06 kg | Stock 367 | Price per pcs £ 1.05 | Amount |
Art. no. 5001017 | General material Galvanised steel | Range 130-165 mm | Width 11.7 mm | Weight 0.054 kg | Stock 62 | Price per pcs £ 1.15 | Amount |
Art. no. 5001018 | General material Galvanised steel | Range 150-180 mm | Width 11.7 mm | Weight 0.08 kg | Stock 57 | Price per pcs £ 1.19 | Amount |
Art. no. 5001019 | General material Galvanised steel | Range 175-205 mm | Width 11.7 mm | Weight 0.071 kg | Stock 100 | Price per pcs £ 1.56 | Amount |
Art. no. 5001020 | General material Galvanised steel | Range 200-231 mm | Width 11.7 mm | Weight 0.1 kg | Stock 84 | Price per pcs £ 1.54 | Amount |
Art. no. 5001022 | General material Galvanised steel | Range 226-256 mm | Width 11.7 mm | Weight 0.09 kg | Stock 30 | Price per pcs £ 1.73 | Amount |
Art. no. 5001023 | General material Galvanised steel | Range 251-282 mm | Width 11.7 mm | Weight 0.09 kg | Stock 8 | Price per pcs £ 1.87 | Amount |
Art. no. 5001024 | General material Galvanised steel | Range 277-307 mm | Width 11.7 mm | Weight 0.083 kg | Stock 73 | Price per pcs £ 2.45 | Amount |
Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
Worm-driven hose clamps are a versatile and reliable solution for securing hoses in various applications.Made from high-quality steel, these clamps feature a threaded screw mechanism (the "worm drive") that allows for precise tightening and a secure fit.
When the screw is turned, the band tightens evenly around the hose, ensuring a firm seal without damaging the hose material.
These clamps are commonly used in automotive, plumbing, and industrial systems, particularly for securing hoses on pipes, fittings, or valves.
Their adjustable size makes them suitable for a wide range of hose diameters, offering excellent flexibility for different installations.
Whether you're working with radiator hoses, exhaust systems, or irrigation systems, worm-driven clamps provide the durability and hold needed to maintain a tight, leak-free connection.