Art. no. | General material | Sealing ring suitable for | Size | Weight | Stock | Price per pcs | Amount |
---|---|---|---|---|---|---|---|
Art. no. 4620501 | General material EPDM | Sealing ring suitable for Camlock female 1/2" | Size 26 X 12,5 X 3,5 MM | Weight 0.002 kg | Stock 21 | Price per pcs £ 0.25 | Amount |
Art. no. 4620502 | General material EPDM | Sealing ring suitable for Camlock female 3/4" | Size 35 X 22 X 5,5 MM | Weight 0.004 kg | Stock 369 | Price per pcs £ 0.34 | Amount |
Art. no. 4620503 | General material EPDM | Sealing ring suitable for Camlock female 1" | Size 40 X 24 X 6,4 MM | Weight 0.005 kg | Stock 1589 | Price per pcs £ 0.34 | Amount |
Art. no. 4620505 | General material EPDM | Sealing ring suitable for Camlock female 11/4" | Size 50 X 35 X 6,4 MM | Weight 0.01 kg | Stock 329 | Price per pcs £ 0.54 | Amount |
Art. no. 4620504 | General material EPDM | Sealing ring suitable for Camlock female 11/2" | Size 56 X 41 X 7 MM | Weight 0.005 kg | Stock 151 | Price per pcs £ 0.54 | Amount |
Art. no. 4620506 | General material EPDM | Sealing ring suitable for Camlock female 2" | Size 67 X 51 X 6,4 MM | Weight 0.011 kg | Stock 10 | Price per pcs £ 0.63 | Amount |
Art. no. 4620509 | General material EPDM | Sealing ring suitable for Camlock female 21/2" | Size 80 X 60 X 7 MM | Weight 0.018 kg | Stock 48 | Price per pcs £ 0.96 | Amount |
Art. no. 4620507 | General material EPDM | Sealing ring suitable for Camlock female 3" | Size 95 X 76 X 6,4 MM | Weight 0.02 kg | Stock 197 | Price per pcs £ 1.12 | Amount |
Art. no. 4620508 | General material EPDM | Sealing ring suitable for Camlock female 4" | Size 124 X 102 X 6,4 MM | Weight 0.03 kg | Stock 92 | Price per pcs £ 1.46 | Amount |
Art. no. 4620510 | General material EPDM | Sealing ring suitable for Camlock female 5" | Size 150 X 126 X 6,4 MM | Weight 0 kg | Stock 0 | Price per pcs £ 2.53 | Amount |
Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
These camlock gaskets (sealing rings) are made of high quality EPDM rubber.EPDM is well-suited for use in a temperature range of -40°C to +120°C (-40°F to 248°F)
EPDM is particularly resistant to ozone, UV radiation, and weathering.
It is also highly resistant to water and steam, making it a good choice for wet applications such as water treatment plants and plumbing seals.
EPDM offers good resistance to alcohols (e.g., methanol, ethanol, isopropyl alcohol).
It offers moderate resistance to certain ketones (e.g., acetone) and esters, although this resistance is not as high as that of materials like Viton.